Exam results
Key Stage 4 (GCSE and equivalent) results
Measure | School 2019 | Local Authority 2019 | National 2019 |
---|---|---|---|
Attainment 8 | 48.52 | tbc | tbc |
Progress 8 | -0.06 | tbc | tbc |
% Standard Basics (Grade 4+ English & maths) | 65 | tbc | tbc |
% Standard Basics (Grade 5+ English & maths) | 42 | tbc | tbc |
% EBacc entered | 45 | tbc | tbc |
% Standard EBacc achieved | 36 | tbc | tbc |
% Strong EBacc achieved | 30 | tbc | tbc |
For information on government performance tables, click here
Key Stage 5 (GCE and equivalent) results
2019 | |
---|---|
% A*-B |
38 |
% A*-E |
100 |
Performance data can be found here